- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent S0'x 120' lot in the heart of Kitsilano! Close to shopping, restaurants and transit!
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $2,900,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $10,542 |
Kitchens | Login for access |
Year Built | 1925 |
Square Feet | 2265 |
Lot Size (Acres) | 0.14 |
Parking | Login for access |
Parking Spaces | Login for access |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Partly Finished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Clothes Dryer
Refrigerator
Stove
Amenities
Site Influences
Central Location,Golf Course Nearby,Private Yard,Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: TRG The Residential Group Realty
Loading WalkScore data...
Loading Mortgage Calculators...