- Property Info
- WalkScore
- Mortgage Info
- Share
One of the owners is a Real Estate Licensee. Property will be sold just for Land Value. Basement has 2 bedroom unit. Next to the Vancouver College Boy school.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $4,288,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $11,988 |
Kitchens | Login for access |
Year Built | 9999 |
Square Feet | 4000 |
Lot Size (Acres) | 0.16 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Full,Fully Finished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Site Influences
Central Location
Room Information
Bathrooms
Date Listed
Listing Office: TRG Commercial Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...