- Property Info
- WalkScore
- Mortgage Info
- Share
Investors Alert! Beautiful 12,604 sq ft lot in desirable First Shaughnessy District Vancouver. Central location walking distance to everything right in the heart of Shaughnessy/South Granville area. Prime Real Estate. Home is not livable. Lot Value Only.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $3,999,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $13,734 |
Kitchens | Login for access |
Year Built | 1979 |
Square Feet | 4208 |
Lot Size (Acres) | 0.29 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 4 Wood |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Partly Finished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Site Influences
Central Location,Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Sutton Group-West Coast Realty (Surrey/24)
Loading WalkScore data...
Loading Mortgage Calculators...