- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely seen perfect big lot(110*140) to build your Mansion. Close to all the Top schools in Vancouver.Short Drive to Oakridge, Downtown and Airport, Center location among all cities. Livable House, but Sold as is where is for its land value only. Please Contact Agnet for more info.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $8,380,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $23,753 |
Kitchens | Login for access |
Year Built | 1948 |
Square Feet | 4829 |
Lot Size (Acres) | 0 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 Wood |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Unilife Realty Inc.
Loading WalkScore data...
Loading Mortgage Calculators...